Menu
Unlocking growth and value is the Premier Way

Results & Reports

Interim Financial Results 2025 12 Nov 2024  |  Download PDF
Interim Results Presentation 2025 12 Nov 2024  |  Download PDF

Integrated Annual Report 2024 26 Jul 2024  |  Download PDF
Notice of AGM 2024 26 Jul 2024  |  Download PDF
Form of Proxy 2024 26 Jul 2024  |  Download PDF
Shareholders Guide to AGM Participation 2024 26 Jul 2024  |  Download PDF
Consolidated Annual Financial Statements 2024 11 Jun 2024  |  Download PDF
Annual Financial Statements 2024 11 Jun 2024  |  Download PDF
Annual Financial Results 2024 11 Jun 2024  |  Download PDF
Annual Results Presentation 2024 11 Jun 2024  |  Download PDF
Schedule 14 Circular to Shareholders Nov 2023 16 Nov 2023  |  Download PDF
Shareholders Guide to General Meeting Participation Dec 2023 16 Nov 2023  |  Download PDF
Interim Financial Results 2024 13 Nov 2023  |  Download PDF
Interim Results Presentation 2024 13 Nov 2023  |  Download PDF

Revised Notice of AGM 2023 08 Aug 2023  |  Download PDF
Revised Form of Proxy 2023 08 Aug 2023  |  Download PDF
Notice of AGM 2023 28 Jul 2023  |  Download PDF
Shareholders Guide to AGM Participation 2023 28 Jul 2023  |  Download PDF
Form of Proxy 2023 28 Jul 2023  |  Download PDF
Integrated Annual Report 2023 28 Jul 2023  |  Download PDF
Annual Financial Results 2023 06 Jun 2023  |  Download PDF
Annual Financial Statements 2023 06 Jun 2023  |  Download PDF
Consolidated Annual Financial Statements 2023 06 Jun 2023  |  Download PDF
Annual Results Presentation 06 Jun 2023  |  Download PDF
Pre-Listing Statement 10 Mar 2023  |  Download PDF
COVID-19 Visit the COVID-19 Corona Virus South African Resources Portal here: www.sacoronavirus.co.za